Property Attributes
- MLS#10853259
- TypeSingle Family
- Listing Status New
- CountyStephens
- CityToccoa
- NeighborhoodNone
- Zip30577
- StyleRustic, Craftsman
- Year Built2001
- Taxes$ 2815
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3064
- Lot Size37.47 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Escape to your own private sanctuary in the heart of Northeast Georgia! Nestled on 37.47 sprawling, wooded acres in Stephens County, this extraordinary property offers a rare blend of seclusion, natural beauty, and ultimate countryside living. At the heart of the acreage lies private waterfront ownership on Lake Mona-a gorgeous, tranquil body of water perfect for peaceful mornings, fishing, or taking in serene views. The land features lush mature timber, offering ultimate privacy, peaceful nature trails, and abundant wildlife right in your backyard. For horse lovers, the property comes equipped with a dedicated one-horse stall and tack barn, ideal for keeping your horse close to home or utilizing the space for specialized outdoor storage. Whether you are looking to create a multi-generational family retreat, enjoy private lakefront living, or simply invest in prime Stephens County acreage, this property offers limitless potential. Bring your vision and make this quiet countryside retreat your forever home! Contact us today to schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Stephens High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Rustic,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Electric | 220 Volts |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Stephens |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Boat House,Garage(s),Outbuilding,Stable(s) |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly Sign in Place. |
| High School | Stephens |
| City | Toccoa |
| Body of Water | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1632193.2 |
| Carport Y/N | false |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2815 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,High Ceilings,Master On Main Level,Rear Stairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full |
| Flooring | Hardwood,Laminate,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1532 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1532 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Vegetation | Wooded |
| Parking Features | Garage |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 37.47 |
| Building Area Total | 3064 |
| Lot Size Acres | 37.47 |
| Frontage Length | Waterfront Footage: 1265 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than The Dianne Dunford Team are marked with the name of the listing brokers.
Data last updated: September 24, 2026 11:53 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may